KingSpec IDE/PATA Mini-PCIE 64GB SSD(KSD-PMP.6-064MS) for Dell M
KingSpec IDE/PATA Mini-PCIE 64GB SSD(KSD-PMP.6-064MS) for Dell Mini 9 910
Feature
●Performance
IDE Mini PCIe: External Transfer Rate(Host Transfer Rate):133MB/s
Density | 8GB | 8GB | 16GB | 32GB | 64GB | 128GB |
Channel | 2CH | 4CH | 4CH | 4CH | 4CH | 4CH |
Speed(MB/s) | 65/13 | 96/22 | 105/30 | 110/40 | 108/59 | 107/65 |
Form factor:30mm(W) X70mm(L)
●Input voltage: 3.3V
●Commercial operating temperature range form 0 to 70℃
●Upgradable: supports firmware in system programming(ISP) for firmware upgrade
●Flash management algorithm: static and dynamic wear-leveling, bad block management algorithm
●Supports dynamic power managementand SMART (Self-Monitoring, Analysis and Reporting Technology),support UDMA7 Module;
●Automatic sleep and wake-up mechanism to save power
●ECC (Error Correction Code): BCHECC 72bits in 1024Bytes
●Write endurance:>8 years @100GB write/ day(32GB)
●Read endurance: unlimited
●Data retention: 10 years
●MTBF:1,000,000 Hours
Compatible with:
- DELL Mini9 (Inspiron Mini910)
- Dell vostro A90
Specification:
Model | KSM-PMP.16-064MS |
General | Form factor | 30*50 and 30*70mm |
Interface | PATA- miniPCIE |
Performance | Capacity | 64GB |
Sustained Read | 108MB/S |
Sustained Write | 59MB/S |
Random IOPS |
|
4KBRandomReadIOPS |
|
4KBRandomWriteIOPS |
|
Average Access time | 0.3ms |
Storage Media | NAND Flash | MLC |
Power Consumption | input Voltage | 3.3V /_5% |
Idle | 0.5W |
Active | 2.0W |
Reliability& Endurance | Write endurance | 8years @100GBytes write and erase per day |
Read endurance | unlimited |
Wear-Leveling Algorithm | Dynamic and static wear-leveling |
Data Retention | 10years at 25C |
MTBF | 1,000,000hours |
ECC | ECC 72bits in 1024Bytes |
Bad Block Management | Auto Bad Block Management in system |
Environment | Operating Temperature | 0~70℃ |
Non-operating Temperature | -40~85℃ |
Shock |
|
Vibration |
|
Ambient Humidity | 5-95% |
Warranty | 2years |
Available unit | Available | NO EOL |
Testing Platform | CPU: Intel Core i3 Duo CPU 540 @ 3.07GHz Chipset: Intel H55 Express Chipset Memory:KingstonKVR800D2N5/2GOS: Microsoft Windows 7 Professional 64-bit AHCI Driver: Intel Rapid Storage Technology Intel ICH10R SATA AHCI Controlle v9.6 BIOS Settings: IDE Mode |
Testing Software | PCMark_Vantage_v101_0910a HD Tune PRO 3.50CrystalDiskMark_3_0_1 |
Physical Dimensions & Weight | Height(mm) | 3.50.15 |
Width(mm) | 300.15 |
Length(mm) | 500.15 |
Weight(g) | TBD |
All orders ship to worldwide.