Kingspec 64GB KSD-ZF18.6-064MSSSD 1.8" ZIF/CE MLC for laptop
Kingspec64GB KSD-ZF18.6-064MSSSD 1.8" ZIF/CE MLC for laptop
Specification:
● Performance
External Transfer Rate(Host Transfer Rate):150MB/s
Sequential Data Read/Write
Density | 8GB | 16GB | 32GB | 64GB | 128GB |
Space(MB/s) | 65/13 | 103/28 | 105/35 | 108/59 | 113/60 |
channel | 2CH | 4CH | 4CH | 4CH | 4CH |
● Form factor: 1.8-inch (71.1mm x 54.1mm x 5.0mm)
● Interface standard: ZIF
● Input voltage: 3.3V (5%)
● Commercial operating temperature range form 0 to 70℃
● Flash management algorithm: static and dynamic wear-leveling, bad block
management algorithm
● Supports dynamic power management and SMART (Self-Monitoring, Analysis and
Reporting Technology)
● ECC (Error Correction Code): BCH ECC 72bits in 1024Bytes
● Write endurance: >8years @ 100GB write/ day(32GB)
● Read endurance: unlimited
● Data retention: 10 years
● MTBF:1,000,000 Hours
Model | KSD-ZF18.6-064MS |
General | Formfactor | 1.8 |
Interface | ZIF |
Performance | Capacity | 64GB |
SustainedRead | 108MB/S |
SustainedWrite | 59MB/S |
RandomIOPS | 3K |
4KBRandomReadIOPS | |
4KBRandomWriteIOPS | |
AverageAccesstime | 0.3ms |
StorageMedia | NANDFlash | MLC |
PowerConsumption | inputVoltage | 3.3V /_5% |
Idle | 0.5W |
Active | 2.0W |
Reliability&Endurance | Writeendurance | 80years@100GByteswriteanderaseperday |
Readendurance | unlimited |
Wear-LevelingAlgorithm | Dynamicandstaticwear-leveling |
DataRetention | 10yearsat25C |
MTBF | 1,000,000hours |
ECC | ECC72bitsin1024Bytes |
BadBlockManagement | AutoBadBlockManagementinsystem |
Environment | OperatingTemperature | 0~70℃ |
Non-operatingTemperature | -40~85℃ |
Shock | |
Vibration | |
AmbientHumidity | 5-95% |
Warranty | 2years |
Availableunit | Available | NOEOL |
TestingPlatform | CPU:IntelCorei3DuoCPU540@3.07GHzChipset:IntelH55ExpressChipset Memory:KingstonKVR800D2N5/2GOS:MicrosoftWindows7Professional64-bitAHCIDriver:IntelRapidStorageTechnologyIntelICH10RSATAAHCIControllev9.6BIOSSettings:IDEMode |
TestingSoftware | PCMark,CrystalDiskMarkv3.0,ASSSDBenchmark,HDTunePRO3.50 |
PhysicalDimensions&Weight | Height(mm) | 50.25 |
Width(mm) | 54.10.25 |
Length(mm) | 71.10.25 |
Weight(g) | 40 |
All orders ship to worldwide.