KSD-PA25.6-032MS Kingspec 32GB SSD 2.5" IDE/PATA for laptop
KSD-PA25.6-032MSKingspec32GBSSD 2.5" IDE/PATA for laptop
Features:
● Performance
External Transfer Rate(Host Transfer Rate):150MB/s
Density | 8GB | 8GB | 16GB | 32GB | 64GB | 128GB |
Space(MB/s) | 50/15 | 90/26 | 100/30 | 105/31 | 108/59 | 107/65 |
Channel | 2CH | 4CH | 4CH | 4CH | 4CH | 4CH |
● Form factor: 2.5-inch (100mm x 69.8mm x 9.5mm)
● Interface standard: 44Pin IDE
● Input voltage: 5V (5%)
● Commercial operating temperature range form 0 to 70℃
● Flash management algorithm: static and dynamic wear-leveling, bad block
management algorithm
● Supports dynamic power management and SMART (Self-Monitoring, Analysis and
Reporting Technology),Trim
● ECC (Error Correction Code): BCH ECC 72bits in 1024Bytes
● Write endurance: >8years @ 100GB write/ day(32GB)
● Read endurance: unlimited
● Data retention: 10 years
● MTBF:1,000,000 Hours
Specifications:
Model | KSD-PA25.6-032MS |
General | Formfactor | 2.5 |
Interface | PATA/IDE |
Performance | Capacity | 32GB |
SustainedRead | 105MB/S |
SustainedWrite | 31MB/S |
RandomIOPS | |
4KBRandomReadIOPS | |
4KBRandomWriteIOPS | |
AverageAccesstime | 0.2ms |
StorageMedia | NANDFlash | MLC-NANDFlash |
PowerConsumption | inputVoltage | 5V /_5% |
Idle | 0.5W |
Active | 2.0W |
Reliability&Endurance | Writeendurance | 80years@10GByteswriteanderaseperdayat32GB |
Readendurance | unlimited |
Wear-LevelingAlgorithm | Dynamicandstaticwear-leveling |
DataRetention | 10yearsat25C |
MTBF | 1,000,000hours |
ECC | SupportsBCHECC8bitsor15bitsin512bytes |
BadBlockManagement | AutoBadBlockManagementinsystem |
Environment | OperatingTemperature | 0~70C |
Non-operatingTemperature | -40~85C |
Shock | 2,000G(@0.3mshalfsinewave) |
Vibration | 20G(40-2000HZ) |
AmbientHumidity | 5-95% |
Warranty | 3years |
Availableunit | Available | Available,NOEOL |
TestingPlatform | CPU:AMDAthlon6425200 2.7GHz,SDRAM:DDR2800(PC6400)2048MB1PCS,Mainboard:AMDRS780(ATIRadeonHD3200Graphics)System:MicrosoftWindowsXPProfessionalSP2 |
TestingSoftware | HDBench3.4.0.3,IOMeter2006.07.27 |
PhysicalDimensions&Weight | Height(mm) | 9.5 /_0.25 |
Width(mm) | 69.8 /_0.25 |
Length(mm) | 100.2 /_0.25 |
Weight(g) | 705 |
All orders ship to worldwide.