Kingspec SSD 1.8" Micro SATA 32G MLC (KSD-MS18.5-032MJ) for lapt
Kingspec SSD 1.8" Micro SATA 32G MLC (KSD-MS18.5-032MJ) for laptop
Performance
External Transfer Rate(Host Transfer Rate):300MB/s
Density | 8GB | 8GB | 16GB | 32GB | 64GB | 128GB |
Space(MB/s) | 71/15 | 125/28 | 117/33 | 145/60 | 153/102 | 158/113 |
Channel | 2CH | 4CH | 4CH | 4CH | 4CH | 4CH |
Form factor: 1.8-inch (78.25mm x 54.0mm x 5.0mm)
●Input voltage:3.3V(5%)
●Commercial operating temperature range form 0 to 70℃
●Flash management algorithm: static and dynamic wear-leveling, bad block management algorithm
●Supports dynamic power management and SMART (Self-Monitoring, Analysis and Reporting
Technology), NCQ,Trim;
●ECC (Error Correction Code): BCH ECC 16bits or 24bits in 1024Bytes
●Write endurance: >8 years @ 100GB write/ day(32GB)
●Read endurance: unlimited
●Data retention: 10 years
●MTBF:1,000,000 Hours
Specification:
Model | KSD-MS18.5-032MJ |
General | Formfactor | 1.8 |
Interface | Micro SATA |
Performance | Capacity | 32GB |
SustainedRead | 145MB/S |
SustainedWrite | 60MB/S |
RandomIOPS | |
4KBRandomReadIOPS | |
4KBRandomWriteIOPS | |
AverageAccesstime | 0.2ms |
StorageMedia | NANDFlash | MLC-NANDFlash |
PowerConsumption | inputVoltage | 5V5% |
Idle | 0.5W |
Active | 2.0W |
Reliability&Endurance | Writeendurance | 8years@10GByteswriteanderaseperday |
Readendurance | unlimited |
Wear-LevelingAlgorithm | Dynamicandstaticwear-leveling |
DataRetention | 10yearsat25C |
MTBF | 1,000,000hours |
ECC | SupportsBCHECC8bitsor15bitsin512bytes |
BadBlockManagement | AutoBadBlockManagementinsystem |
Environment | OperatingTemperature | 0~70℃ |
Non-operatingTemperature | -40~85℃ |
Shock | 2,000G(@0.3mshalfsinewave) |
Vibration | 20G(40-2000HZ) |
AmbientHumidity | 5-95% |
Warranty | 2years |
Availableunit | Available | NOEOL |
TestingPlatform | AMDAthlon643000 1.8GHz,DDR2PC2-5300512MB2pcsdoublechannel.RAM,NVIDIAnForce520chipset,MicrosoftWindowsXPProfessionalSP3 |
TestingSoftware | HDBench3.4.0.3,IOMeter2006.07.27 |
PhysicalDimensions&Weight | Height(mm) | 5.0 /_0.25 |
Width(mm) | 54.0 /_0.25 |
Length(mm) | 78.25 /_0.25 |
Weight(g) | 40 |
All orders ship to worldwide.