Kingspec 2.5" SSD SATAII 64GB MLC(KSD-SA25.5-064MJ) for laptop
Kingspec NEW 2.5" SSD SATAII 64GB MLC(KSD-SA25.5-064MJ) for laptop
Specification:
● Performance
External Transfer Rate(Host Transfer Rate):300MB/s
Density | 8GB | 16GB | 32GB | 64GB | 128GB | 256GB |
Speed | 73/16 | 120/32 | 147/60 | 153/102 | 156/104 | 158/110 |
Channel | 4CH | 4CH | 4CH | 4CH | 4CH | 4CH |
● Form factor: 2.5-inch (100.2mm x 69.8mm x 9.5mm)
● Interface standard: Serial ATA Revision 2.6 and Universal Serial Bus Specification Revision 2.0
● Input voltage: 5V (5%)
● Commercial operating temperature range form 0 to 70℃
● Flash management algorithm: static and dynamic wear-leveling, bad block management algorithm
● Supports dynamic power management and SMART (Self-Monitoring, Analysis and Reporting
Technology), NCQ;
● ECC (Error Correction Code): BCH ECC 16bits or 24bits in 1024Bytes
● Write endurance: >80 years @ 100GB write/ day(32GB)
● Read endurance: unlimited
● Data retention: 10 years
● MTBF:1,500,000 Hours
| Model | KSD-SA25.5-064MJ |
| General | Formfactor | 2.5 |
| Interface | SATA II |
| Performance | Capacity | 64GB |
| SustainedRead | 153MB/S |
| SustainedWrite | 102MB/S |
| RandomIOPS | |
| 4KBRandomReadIOPS | |
| 4KBRandomWriteIOPS | |
| AverageAccesstime | 0.2ms |
| StorageMedia | NANDFlash | MLC-NANDFlash |
| PowerConsumption | inputVoltage | 5.0V /_5% |
| Idle | 0.5W |
| Active | 2.0W |
| Reliability&Endurance | Writeendurance | 8years@100GByteswriteanderaseperdayat32GB |
| Readendurance | unlimited |
| Wear-LevelingAlgorithm | Dynamicandstaticwear-leveling |
| DataRetention | 10yearsat25C |
| MTBF | 1,000,000hours |
| ECC | SupportsBCHECC8bitsor15bitsin512bytes |
| BadBlockManagement | AutoBadBlockManagementinsystem |
| Environment | OperatingTemperature | 0~70℃ |
| Non-operatingTemperature | -40~85℃ |
| Shock | 2,000G(@0.3mshalfsinewave) |
| Vibration | 20G(40-2000HZ) |
| AmbientHumidity | 5-95% |
| Warranty | 2years |
| Availableunit | Available | NOEOL |
| TestingPlatform | CPU:AMDAthlon6425200 2.7GHz,SDRAM:DDR2800(PC6400)2048MB1PCS,Mainboard:AMDRS780(ATIRadeonHD3200Graphics)System:MicrosoftWindowsXPProfessionalSP2 |
| TestingSoftware | HDBench3.4.0.3,IOMeter2006.07.27 |
| PhysicalDimensions&Weight | Height(mm) | 9.5 /_0.25 |
| Width(mm) | 69.8 /_0.25 |
| Length(mm) | 100.2 /_0.25 |
| Weight(g) | 705 |
All orders ship to worldwide.